When you list your home with Client First Realty you pay a total listing fee of only 1.5 percent, saving you thousands of dollars. The bottom line is: you get more money for your home.
You receive full service at substantially lower commission rates.
Your listing commission savings at a glance:
Sale Price | 1.5% Listing Fee | 3% Fee | You Save |
$ 500,000 | $ 7,500 | $ 15,000 | $ 7,500 |
$ 600,000 | $ 9,000 | $ 18,000 | $ 9,000 |
$ 750,000 | $ 11,125 | $ 22,250 | $ 11,125 |
$ 900,000 | $ 13,500 | $ 27,000 | $ 13,500 |
$1,000,000 | $15,000 | $30,000 | $16,500 |
$1,250,000 | $18,750 | $37,500 | $18,750 |
$1,500,000 | $22,500 | $45,000 | $22,500 |
How agent commissions are normally split and how Client First Realty saves you thousands of dollars.
Although a 6 percent commission is usually charged for a home sale, commissions are not set by law and are negotiable between you, the seller, and the real estate broker. Client First takes a smaller commission and passes the savings on to you.