About
The 652 single-family homes of the Toscana Country Club 55+ community are unmatched in elegance and amenities. Located in Indian Wells, California, in the center of the Coachella Valley, Toscana Country Club has two, beautiful 18-hole golf courses, including the Jack Nicklaus signature golf course and the lovely Spa Bella Vita is right across the street.
The community is close to the Palm Springs airport and Loma Linda University Healthcare and the Eisenhower Medical Center.
Toscana offers four home collections in 20 different floor plans. The Milano Collection, The Amalfi Collection, the Bellagio Collection and the Cortona Collection. The homes range in size from approximately 2,400 square feet to 5,430 square feet. Homes have from two to four bedrooms, two and a half to four and a half bathrooms and two to four car garages.
The residents enjoy social get-togethers as well as many activities ranging from yoga to Spanish classes to book clubs.
Activities
- Golfing
- Tennis
- Swimming
- Exercise classes
- Volleyball
- Walking and biking
- Bocce ball
Models
View Virtual Tours
Cortona Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Residence 921 | 4916 | 3 + Den - 4 | 4.5 | 3 |
Residence 922 | 5397 | 4 | 4.5 | 4 |
Residence 972 | 5397 | 4 | 4.5 | 4 |
Residence 923 | 5432 | 3 + Den - 4 | 4.5 | 4 |
Bellagio Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Residence 701 | 3679 | 1 + Den - 3 | 3.5 | 3 |
Residence 702 | 4111 | 1 + Den - 3 | 3.5 | 3 |
Residence 721 | 4246 | 2 + Den - 4 | 4.5 | 3 |
Residence 703 | 4278 | 2 + Den - 3 | 3.5 | 3 |
Residence 722 | 4278 | 3 + Den - 4 | 4.5 | 3 |
Residence 723 | 4587 | 3 + Den - 4 | 4.5 | 3 |
Amalfi Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Residence 601 | 2790 | 1 + Den - 3 | 3.5 | 2.5 |
Residence 621 | 3221 | 2 + Den - 4 | 4.5 | 2.5 |
Residence 622 | 3260 | 3 + Den - 4 | 4.5 | 2.5 |
Residence 602 | 3545 | 2 + Den - 3 + Den | 3.5 | 2.5 |
Residence 641 | 3585 | 2 + Den - 4 | 4.5 | 2.5 |
Residence 631 | 3682 | 2 + Den - 4 | 4.5 | 2.5 |
Residence 603 | 3742 | 2 + Den - 3 | 3.5 | 2.5 |
Residence 623 | 4064 | 2 + Den - 4 | 4.5 | 2.5 |
Milano Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Residence 501 | 2400 | 2 | 2.5 | 2.5 |
Residence 502 | 2590 | 2 + Den - 3 | 3.5 | 2.5 |
Note: the square footage listed is an approximate measurement