About
Construction of the 625 homes of The Citrus Club in La Quinta began in 1987 and was completed in 2013. The attached residences range in size from approximately 2,400 to 2,500 square feet and feature three bedrooms, three bathrooms and an attached two-car garage. The single-family homes range in size from approximately 2,400 to 4,705 square feet and offer two to four bedrooms, two to four bathrooms and attached two to three car garages. All homes feature dramatic views of mountains and fairways.
La Quinta is located close to the Interstate 10 as well as to shopping, medical facilities, dining and entertainment venues. Local destinations include the McCallum Theatre, Palm Springs Aerial Tramway, Joshua Tree National Park and several casinos.
Activities
- Golf
- Tennis
- Swimming
- Exercise classes
Models
Attached Homes
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Cayman 1 | 2439 | 3 | 3 | 2.5 |
Cayman 2 | 2561 | 3 | 3 | 2.5 |
Cayman 3 | 2747 | 3 | 3 | 2.5 |
Single-Family Homes
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Mandarina 1 | 2419 | 3 | 3 | 2.5 |
Citrus Valencia 1 | 2470 | 3 | 3.5 | 2.5 |
Cozumel 2 | 2472 | 3 | 3.5 | 2.5 |
Mandarina 2 | 2472 | 2 + Den - 3 | 3 | 2.5 |
Mandarina 3 | 2557 | 2 + Den - 3 + Den | 3 | 2.5 |
Cozumel 3 | 2557 | 3 | 3.5 | 2.5 |
Citrus Valencia 2 | 2577 | 3 | 3.5 | 2.5 |
Trovita 1 | 2762 | 2 + Den - 3 | 2.5 - 3.5 | 2.5 |
Citrus Valencia 3 | 2833 | 3 | 3.5 | 2.5 |
Trovita 2 | 2886 | 2 + Den - 3 | 3.5 | 2.5 |
Cozumel 1 | 3069 | 3 | 3 | 2.5 |
Tesoro 1 | 3072 | 2 + Den - 3 | 3 | 3 |
Trovita 3 | 3102 - 3252 | 2 + Den - 3 | 3.5 | 3 |
Tesoro 2 | 3690 | 3 + Den - 4 | 4.5 | 3 |
Alicante Mira Verde | 3860 | 4 | 4.5 | 3 |
Tesoro 3 | 3879 | 4 | 4.5 | 3 |
Alicante Tiburon | 4160 | 3 + Den - 4 | 4.5 | 3 |
Alicante Pamplona | 4697 | 3 + Den - 4 | 4.5 | 3 |
Note: the square footage listed is an approximate measurement