About
Sun City Shadow Hills located in Indio, California, just a couple of miles east of Sun City Palm Desert, is a Del Webb community of 3,400 homes. You can choose from more than 30 single-family models that range from approximately 1,099 to 3,000 square feet. Most include two bedrooms, two bathrooms and a two-car garage. Larger homes feature three bedrooms, three bathrooms and three car-garages.
The area offers numerous opportunities for outdoor recreation like hiking, camping, fishing. The close proximity to Palm Springs affords shopping, dining and entertainment.
Activities
- Golf
- Swimming
- Tennis
- Shuffleboard
- Bocce ball
- Arts and Crafts
- Billiards
- Table tennis
- Card clubs
- Pickleball
- Basketball
Models
Santa Barbara Series
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
San Ramon | 1191 | 2 | 2 | 2 |
San Olivia | 1349 | 2 + Den | 2 | 2 |
San Ysidro | 1454 | 2 + Den | 2 | 2 |
San Vincente | 1574 | 2 + Den | 2 | 2 |
San Sebastian | 1763 | 2 + Den | 2.5 | 3 |
San Emilio | 1806 | 2 + Den | 2 | 2.5 |
San Benito | 2134 | 2 + Den | 2 | 2.5 |
San Rafael | 2374 | 3 + Den | 2.5 | 3 |
San Miguel | 2596 | 2 + Den | 2.5 | 2.5 |
Shadow Series
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Granada | 1099 | 2 | 2 | 2 |
Cordoba | 1294 | 2 | 2 | 2 |
Valencia | 1652 | 2 + Den | 2 | 2 |
Seville | 1723 | 3 | 2 | 2 |
Del Oro | 1880 | 3 | 2 | 2.5 |
Santiago | 2076 | 2 + Den | 2 | 2 |
Merida | 2370 | 3 | 2 | 2 |
Santa Rosa Series
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Canterra | 1257 | 2 | 2 | 2 |
Montoya | 1432 | 2 + Den | 2 | 2 |
Serrente | 1488 | 2 + Den | 2 | 2 |
Avalino | 1763 | 2 + Den | 2 | 2 |
Madera | 1854 | 2 + Den | 2 | 2 |
Sorrano | 2115 | 3 + Den | 3 | 2 |
Castellano | 2230 | 2 + Den | 2.5 | 2.5 |
Dorado | 2446 | 2 + Den | 2.5 | 3 |
Terraza | 2710 | 2 + Den | 2.5 | 3 |
La Paz | 2971 | 3 + Den | 3.5 | 3 |
Living Well Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Embark | 1321 | 2 | 2 | 2 - 2.5 |
Hideaway | 1512 | 1 + Den - 2 + Den | 2 | 2 |
Inspiration | 1660 | 1 + Den - 3 | 2 | 2 - 2.5 |
Hospitality | 1756 | 3 | 2 | 2 |
Retreat | 1952 | 2 + Den | 2 | 2 |
Haven | 2023 | 3 | 2 | 2 |
Gathering | 2331 | 3 | 3 | 2 |
Connect | 2291 | 3 - 3 + Den | 2.5 | 2.5 |
Californian | 2656 | 3 - 3 + Den | 3 | 2 - 3 |
Socialite | 2955 | 3 | 3 | 2 - 3 |
Note: the square footage listed is an approximate measurement