About
A city within a city, Sun City Palm Desert contains more than 5,000 homes for the active adult 55 and better. The community hosts three clubhouses, multiple meeting rooms, dozens of recreational facilities and two, 18-hole golf courses.
There are over 40 models to choose from ranging in size from approximately 980 to 3,200 square feet. The smallest units start with two bedrooms while the largest models can have up to four bedrooms.
Situated in the picturesque Coachella Valley and only 15 minutes from Palm Springs, Sun City Palm Desert has great views of the mountains and desert and is only minutes away from dining, art galleries, numerous festivals grounds, restaurants and shopping.
Activities
- Paddleball
- Shuffleboard
- Softball
- Golf
- Swimming
- Tennis
- Pickleball
- Arts and crafts
- Exercise classes
- Ceramics
- Social clubs
- Billiards
- Bocce ball
- Fishing
Models
View Floorplans Here
Estates
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Emerald | 1975 | 2 + Den - 3 | 2.5 - 3 | 2.5 |
Solitaire | 2137 | 2 + Den - 3 | 2 | 2.5 |
Monaco | 2177 | 4-Jan | 2.5 | 2.5 |
San Remo | 2353 | 3 | 2.5 | 2.5 |
Pave | 2367 | 3 | 2 | 2.5 |
Marquis | 2416 | 2 + Den - 3 | 2.5 | 2.5 |
St. Tropez | 2580 | 2 + Den | 2.5 | 2.5 |
Portofino | 2728 | 2 + Den - 3 + Den | 3 | 2.5 |
Regent | 2752 | 3 + Den | 3.5 | 2.5 |
Marseille | 2895 | 3 + Den | 3.5 | 2.5 |
Tuscany | 3146 | 2 + Den | 2.5 | 2.5 |
Provence | 3236 | 2 + Den | 2.5 | 2.5 |
Premiers
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Waterford | 1319 | 1 + Den - 2 | 2 | 2.5 |
Orrefors | 1544 | 2 | 2 | 2.5 |
Montego | 1852 | 2 + Den | 2 | 2 |
Fostoria | 1582 | 2 + Den - 3 + Den | 3-Feb | 2 |
Dublin | 1625 | 2 | 2 | 2.5 |
Morocco | 1649 | 2 + Den - 3 + Den | 3-Feb | 2 |
Lalique | 1661 | 1 + Den - 2 | 2 | 2.5 |
Lenox | 1722 | 2 + Den - 3 | 2 | 2.5 |
Tangier/Marrakech | 1732 | 3-Feb | 2 | 2.5 |
Baccarat | 1822 | 2 | 2 | 2.5 |
St. Croix | 1995 | 2 + Den - 3 | 2 | 2.5 |
Casablanca/San Carlos | 2041 | 2 + Den - 3 | 2 | 2.5 |
Sonora | 2068 | 2 + Den | 2 | 2 |
Victoria | 2275 | 2 + Den | 2 | 2 |
Monterey | 2322 | 2 + Den | 2.5 | 2.5 |
Duplex Villas
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Garnet | 1174 | 1 + Den - 2 | 2 | 2 |
Topaz | 1324 | 2 | 2 | 2.5 |
Opal | 1552 | 2 | 2 | 2 - 2.5 |
Amethyst | 1766 | 2 | 2 | 2.5 |
California Casuals
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Pasadena | 1080 | 1 + Den | 1.5 | 2 |
Newport | 1160 | 2 | 2 | 2 |
Classics
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Maui | 1021 | 2 + Den | 1.5 - 2 | 2 |
Gorham | 1170 | 2 | 2 | 2.5 |
Lanai | 1199 | 2 | 2 | 2 |
Christofle | 1310 | 2 | 2 | 2.5 |
Barbados | 1333 | 1 + Den - 2 | 2 | 2 |
Antigua | 1420 | 2 | 2 | 2 |
Towle | 1450 | 1 + Den - 2 | 2 | 2 - 2.5 |
Tiffany | 1473 | 2 | 2 | 2 - 2.5 |
St. Maarten | 1539 | 2 | 2 | 2 - 2.5 |
Cayman | 1600 | 2 | 2 | 2 |
Jensen | 1603 | 2 + Den - 3 | 2 | 2 |
Terraces
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
5171 (Limoges) | 979 | 2 + Den | 1.5 - 2 | 2 |
5172 (Hummel) | 1174 | 1 + Den - 2 | 2 | 2 |
5173 | 1524 | 2 | 2 | 2.5 |
5174 | 2000 | 2 + Den - 3 | 2 | 2 |
5175 | 2196 | 2 + Den - 3 | 2 | 2.5 |
Note: the square footage listed is an approximate measurement