About
Heritage Palms is a 55+ community in the city of Indio in the Coachella Valley. Close to Palm Springs and La Quinta, the residents of Heritage Palms have access to major shopping, dining and entertainment venues like the Coachella Festival, McCallum Theatre and the La Quinta Art Festival.
Heritage Palms has over 1,000 homes for resale with two duplex models and 19 single-family models. These homes range in size from approximately 1,380 to 2,500 square feet and offer from two to five bedrooms, two to three bathrooms and two to two and a half car garages.
Activities
- Swimming
- Golf
- Tennis
- Fitness classes
- Billiards
- Table tennis
- Bocce ball
- Walking and biking
- Tai Chi
- Card clubs
Models
Duplex Homes
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Hawthorne | 1382 | 1 + Den - 2 | 2 | 2 |
Pinehurst | 1605 | 1 + Den - 2 | 2 | 2 |
Single Family Homes
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Baltusrol | 1523 | 1 + Den - 2 | 2 | 2 |
Bellerive | 1643 | 2 | 2 | 2 |
Merion | 1707 | 1 + Den - 3 | 2 | 2 |
Canterbury | 1764 | 2 + Den - 3 | 2 | 2 |
Newport III | 1917 | 2 + Den | 2 | 2 - 2.5 |
Oakmont | 1928 | 2 + Den - 3 | 2 | 2 - 2.5 |
Carnoustie | 2020 | 2 + Den - 3 | 2 | 2 |
Worchester | 2040 | 2 + Den - 3 | 2 | 2 - 2.5 |
Blairbeth | 2052 | 2 + Den - 4 | 2 - 3 | 2.5 |
Southampton | 2061 | 2 + Den | 2 | 2 |
Glen Eagles | 2195 | 2 + Den | 2 | 2.5 |
Prestwick | 2200 | 3 | 2 | 2 |
Turnberry | 2258 | 2 + Den - 3 | 2 | 2 |
Strathmore | 2278 | 2 + Den - 3 | 2 | 2 |
Thornton | 2360 | 2 + Den - 4 | 2 - 3 | 2.5 |
Portrush | 2407 | 2 - 3 + Den | 2 | 2 |
Southport | 2461 | 2 + Den | 2 | 2 |
Westerwood | 2504 | 2 + Den - 3 | 2.5 | 2.5 |
Note: the square footage listed is an approximate measurement