About
Casta del Sol is located in Mission Viejo, a city at the heart of south Orange County, California. It hosts 1,920 residences with the single-family, detached houses ranging in size from 1,200 to 1,900 square feet. The attached homes range in size from approximately 1,000 to 1,600 square feet.
Residents can take advantage of fishing and boating at nearby Lake Mission Viejo. South county beaches are only ten miles away and seniors have multiple options for dining, entertainment and recreation.
Activities
- Fitness classes
- Card clubs
- Arts & crafts
- Horseshoe
- Bocce ball
- Billiards
- Shuffleboard
- Tennis
- Pickle ball
- Lawn bowling
- Handball
- Walking and biking
Models
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Fiesta PUD Series | ||||
Alicia | 972 - 1011 | 2 | 1 | 1 |
Blanca | 1077 - 1099 | 2 | 1.5 | 1 |
Katrina | 1205 | 2 | 2 | 2 |
Carmen | 1215 | 2 | 2 | 1 |
Dona | 1287 | 2 | 2 | 1 |
Elena | 1297 | 2 | 1 | |
Lolita | 1332 | 2 | 2 | 2 |
Maria | 1336 | 2 | 2 | 2 |
Guadalupe | 1412 | 2 | 2 | 1 |
Flora | 1474 | 2 + Den - 3 | 2 | 1 |
Juanita | 1563 | 2 + Den - 3 | 2 | 1 |
Helena | 1570 | 2 + Den - 3 | 2 | 1 |
Carmel Series | ||||
Pacific Grove | 1439 | 2 | 2 | 2 |
Pebble Beach | 1485 - 1740 | 2 | 2 | 2 |
Monterey | 1499 - 1818 | 2 | 2 | 2 |
Cypress Point | 1445 | 2 + den | ||
Fiesta Series | ||||
Casa Violeta | 1280 | 2 | 2 | 2 |
Casa Maya | 1230 | 2 | 2 | 2 |
Casa Rosa | 1505 | 2 + Den - 3 | 2 | 2 |
Casa Narciso | 1472 | 3 | 2 | 2 |
Note: the square footage listed is an approximate measurement