About
If you love the outdoors you’ll love the lifestyle at Sun Lakes Country Club in Banning. The community features two 18-hole golf courses and a myriad of activities for the active adult.
Sun Lakes Country Club consists of 3,300 homes that range from 855 to 2,630 square feet. Both single-family and attached homes are offered. Models include single and two-story residences, many of which enjoy views of the golf course and surrounding mountains.
Activities
- Golf
- Swimming
- Tennis
- Bocce ball
- Pickle ball
- Card clubs
- Arts & Crafts
- Billiards
- Hiking and biking
- Fitness classes
Models
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Vista Series | ||||
San Jacinto | 850 | 2 | 2 | 2 |
Santa Rosa | 921 | 2 | 2 | 2 |
Idyllwild | 985 | 2 | 2 | 2.5 |
Whitney | 1,356 | 2 | 2 | 2.5 |
Villa Series | ||||
Cypress Point 1 | 988 | 2 | 2 | 2.5 |
Cypress Point 11 | 1,008 | 2 | 2 | 2.5 |
Pebble Beach 2 | 1,235 | 2 | 2 | 2.5 |
Pebble Beach 12 | 1,253 | 2 | 2 | 2.5 |
Spyglass 3 | 1,446 | 2 + Den - 3 | 2 | 2.5 |
Spyglass 13 | 1,473 | 2 + Den - 3 | 2 - 3 | 2.5 |
Veranda Series | ||||
Charleston | 881 | 1 + Den - 2 | 1 | 2 |
Lexington | 990 | 1 + Den - 2 | 2 | 2 |
Richmond | 1,060 | 1 + Den - 2 | 2 | 2 |
Savannah | 1,348 | 1 + Den - 3 | 2 - 3 | 2 |
Legend Series | ||||
St. Andrews | 1,007 | 2 | 2 | 2 |
Gleneagles | 1,082 | 2 | 2 | 2.5 |
Turnberry 30 | 1,195 | 2 + Den - 3 | 2 | 2.5 |
Turnberry 31 | 1,245 | 2 + Den - 3 | 2 | 2.5 |
Sunningdale 40 | 1,285 | 2 + Den - 3 | 2 | 2.5 |
Sunningdale 41 | 1,670 | 2 + Den - 3 | 2 | 2.5 |
Muirfield 50 | 1,837 | 2.5 | 2.5 | 2.5 |
Muirfield 51 | 1,845 | 2.5 | 2.5 | 2.5 |
Resort Series | ||||
St. Moritz 100 | 1,214 | 2 | 2 | 2 |
St. Moritz 102 | 1,456 | 2 + Den | 3 | 2 |
Tivoli 200 | 1,315 | 3 | 2 | 2 |
Tivoli 201 | 1,390 | 2 | 2 | 2 |
Riviera 300 | 1,505 | 2 + Den - 3 | 2 | 2 |
Riviera 301 | 1,550 | 2 + Den - 3 | 2 | 2 |
Marbella 401 | 1,978 | 2 + Den | 3 | 2.5 |
Marbella 40 | 2,044 | 2 + Den | 3 | 2.5 |
Executive Series | ||||
Cherry Hill | 1,266 | 2 | 2 | 2 |
Berkshire | 1,380 | 2 | 2 | 2 |
Heather Glen | 1,503 | 2 + Den - 3 | 2 | 2 |
Castle Pine | 1,803 | 2 - 3 | 2.5 | 2 |
Promenade Series | ||||
Lilac | 1,288 | 2 | 2 | 2.5 |
Columbine | 1,474 | 2 + Den | 2 | 2.5 |
Magnolia | 1,978 | 2 | 2 | 2.5 |
Diamond Series | ||||
Pave | 1,458 | 2 + Den | 2 | 2.5 |
Trillion | 1,675 | 2 + Den | 2 | 2.5 |
Emerald | 2,137 | 2 + Den | 2.5 | 2.5 |
Atrium Series | ||||
Poppy 1535 | 1,535 | 2 + Den | 2 | 2.5 |
Forsythia | 1,671 | 2 + Den | 2 | 2.5 |
Jasmine | 1,784 | 2 + Den | 2 | 2.5 |
Atrium Series | ||||
Azalea | 1,878 | 2 + Den - 3 | 2.5 | 2.5 |
Sunflower | 2,025 | 2 + Den - 3 | 2.5 | 2.5 |
Wisteria | 2,226 | 2 + Den - 3 | 2.5 | 3 |
Classic Series | 2 + Den - 4 | |||
Eagleridge | 1,895 | 2 + Den | 2 | 2.5 |
Oakmont | 2,160 | 2 + Den | 2.5 | 2 |
Doral | 2,327 | 2 + Den - 3 + Den | 3 | 2.5 |
Augusta | 2,627 | 3 + Den | 2.5 | 2.5 |
Note: the square footage listed is an approximate measurement