About
If you want both comfort and an active lifestyle in the high desert then Sun City Apple Valley is your destination. The community offers five, new single-level models featuring flexible living spaces and twenty original models. The complex has an on-site golf course with two clubhouses, fitness center and indoor and outdoor pools.
Residents can enjoy dozens of clubs and group activities that meet a variety of interests. Planned events, parties and group trips as well as aerobics, golf and tennis are just some of the activities available.
Sun City Apple Valley is located near shopping, restaurants, entertainment, banks and medical facilities.
Activities
- Swimming
- Golf
- Arts & crafts
- Card games
- Billiards
- Tennis
- Bocce ball
- Horseshoes
- Walking and hiking
Models
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
The Encore | 1,510 | 2 | 2 | 2 |
The Serenity | 1,630 | 3 | 2 | 2 |
The Celebration | 1,960 | 2 | 2 | 2 |
The Haven | 2,025 | 3 | 3 | 2 |
The Gathering | 2,340 | 3 | 3 | 2 |
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Aspen | 1,120 | 2 | 2 | 2 |
Birchwood | 1,325 | 2 + Den | 2 | 2 |
Hawthorne | 1,555 | 2 + Den | 2 | 2 |
Sycamore | 1,760 | 2 + Den | 2 | 2 |
Magnolia | 1,875 | 2 + Den | 2 | 2.5 |
Sequoia | 2,230 | 2 + Den | 2.5 | 2.5 |
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Cypress | 1,100 | 2 | 2 | 2 |
Elm | 1,295 | 2 + Den | 2 | 2 |
Alderbrook | 1,490 | 2 + Den | 2 | 2 |
Lilac | 1,650 | 2 | 2 | 2 |
Ironwood | 1,880 | 3 | 2 | 2.5 |
Maple | 2,075 | 2 + Den | 2 | 2 |
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Willow | 1,115 | 2 | 2 | 2 |
Sage | 1,390 | 2 + Den | 2 | 2 |
Juniper | 1,690 | 2 + Den | 2 | 2 |
Note: the square footage listed is an approximate measurement