Located in the foothills of the San Gorgonio Pass, Four Season at Beaumont boasts 500 acres of indigenous vegetation and natural watercourses. The community features single-story and attached homes and is close to shopping, restaurants and entertainment.
- Total of 1,923 homes
- Ranging from 1,185 to 2,780 square feet
The community is located 25 miles west of Palm Springs and residents can easily travel to Orange, San Diego and Los Angeles counties.
Click Model Name for Floorplan
Model Name | Sq. Ft. | Beds | Baths | Garage |
Manor | 1,483 | 2 | 2 | 2 |
Collage | 1,600 | 2 | 2 | 2.5 |
Retreat | 1,559 | 2 | 2 | 2 |
Sanctuary | 1,706 | 2 | 2 | 2 |
Cornerstone | 1,884 | 2 | 2 | 2 |
Rockwood | 2,239 | 2 | 2 | 2 |
Fresco | 2,018 | 2 | 2 | 2.5 |
Ridgestone | 2,166 | 2 | 2.5 | 2 |
Hearthstone | 2,036 | 2 | 2 | 2 |
Lunette | 2,283 | 2 | 2.5 | 3 |
Mosaic | 2,483 | 2 | 2.5 | 2.5 |
Rosette | 2,700 | 2 | 2.5 | 2.5 |
Springdale Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
Model 1 | 1,185 | 2 | 2 | 2 |
Model 2 | 1,330 | 2 + Den | 2 | 2 |
Model 3 | 1,560 | 3 + Den | 2 | 2 |
Monarch Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
Model 1 | 1,445 | 2 | 2 | 2 |
Model 2 | 1,540 | 2 + Den - 3 | 2 | 2 |
Model 3 | 1,555 | 2 + Den - 3 | 2 | 2 |
Arbors Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
Model 1 | 1,790 | 2 + Den | 2 | 2 |
Model 2 | 1,850 | 3 | 2 | 2 |
Heritage Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
Model 1 | 2,040 | 2 + Den - 3 | 2 | 2 |
Model 2 | 2,025 | 2 + Den - 3 | 2 | 2 |
Model 3 | 2,100 | 2 + Den - 3 | 2 | 2 |
Laurel Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
Model 1 | 2,135 | 2 + Den - 3 | 2 | 2 |
Model 2 | 2,195 | 2 + Den - 3 | 2 | 2 |
Model 3 | 2,320 | 2 + Den - 3 | 2 | 2 |
Medallion Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
Lunette | 2,285 | 2 + Den - 3 | 2.5 | 3 |
Montage | 2,410 | 2 + Den - 3 | 2.5 | 2.5 |
Mosaic | 2,480 | 2 + Den - 4 | 2.5 | 2.5 |
Rosette | 2,700 | 2 + Den - 3 | 2.5 | 2.5 |
Landmark Collection
Model Name | Sq. Ft. | Beds | Baths | Garage |
Model 1 | 2,635 | 4 | 2 - 2.5 | 2.5 |
Model 2 | 2,775 | 3 + Den | 3 | 2 |
Note: the square footage listed is an approximate measurement